Remove legacy consumer UI
This commit is contained in:
@@ -1,39 +0,0 @@
|
||||
export interface ProjectDto {
|
||||
id: string;
|
||||
name: string;
|
||||
}
|
||||
|
||||
export interface DistributionBoardDto {
|
||||
id: string;
|
||||
projectId: string;
|
||||
name: string;
|
||||
}
|
||||
|
||||
export interface ConsumerDto {
|
||||
id: string;
|
||||
projectId: string;
|
||||
distributionBoardId: string | null;
|
||||
circuitListId: string | null;
|
||||
roomId: string | null;
|
||||
circuitNumber: string | null;
|
||||
description: string | null;
|
||||
name: string;
|
||||
category: string | null;
|
||||
deviceType: string | null;
|
||||
phaseType: string | null;
|
||||
tradeOrCostGroup: string | null;
|
||||
group: string | null;
|
||||
protectionType: string | null;
|
||||
protectionRatedCurrent: number | null;
|
||||
protectionCharacteristic: string | null;
|
||||
cableType: string | null;
|
||||
cableCrossSection: string | null;
|
||||
comment: string | null;
|
||||
quantity: number;
|
||||
installedPowerPerUnitKw: number;
|
||||
demandFactor: number;
|
||||
voltageV: number | null;
|
||||
phaseCount: 1 | 3 | null;
|
||||
powerFactor: number | null;
|
||||
note: string | null;
|
||||
}
|
||||
Reference in New Issue
Block a user