2026-04-30 21:43:45 +02:00
2026-04-30 18:22:10 +02:00
2026-04-30 21:43:45 +02:00
2026-04-30 18:22:10 +02:00
2026-04-30 21:37:21 +02:00
2026-04-30 18:22:10 +02:00
2026-04-30 18:22:10 +02:00
2026-04-30 18:22:10 +02:00
2026-04-30 18:22:10 +02:00
2026-04-30 21:43:45 +02:00
2026-04-30 21:37:21 +02:00
2026-04-30 21:37:21 +02:00
2026-04-30 21:37:21 +02:00
2026-04-30 21:43:45 +02:00
2026-04-30 18:22:10 +02:00
2026-04-30 18:22:10 +02:00
2026-04-30 21:37:21 +02:00

Leistungsbilanz

TypeScript backend for electrical power-balance planning.

Setup

  1. npm install
  2. npm run db:generate
  3. npm run db:migrate
  4. npm run dev:api
  5. npm run dev:web

Commands

  • npm run dev:api: Start API server on port 3000
  • npm run dev:web: Start Next.js frontend on port 3001
  • npm run build:api: TypeScript backend build
  • npm run build:web: Next.js frontend build
  • npm run test: Calculation tests
  • npm run db:generate: Generate migrations
  • npm run db:migrate: Apply migrations

Current API

  • GET /health
  • GET /api/projects
  • POST /api/projects
  • GET /api/projects/:projectId/distribution-boards
  • POST /api/projects/:projectId/distribution-boards
  • GET /api/consumers/projects/:projectId
  • POST /api/consumers
S
Description
No description provided
Readme 355 KiB
Languages
TypeScript 97.2%
CSS 1.8%
JavaScript 0.9%
HTML 0.1%